SQL - UPDATE STATEMENT
SQL - UPDATE STATEMENT
Jakarta, 30 Januari 2020
Update statement di gunakan untuk memodify / mengubah data yang ada di dalam sebuah table.
UPDATE table_name
SET column1 = value1, column2 = value2, ...
WHERE condition;
Contoh :
Kita gunakan data di table Customers :
CustomerID | CustomerName | ContactName | Address | City | PostalCode | Country |
---|---|---|---|---|---|---|
1 | Alfreds Futterkiste | Maria Anders | Obere Str. 57 | Berlin | 12209 | Germany |
2 | Ana Trujillo Emparedados y helados | Ana Trujillo | Avda. de la Constitución 2222 | México D.F. | 05021 | Mexico |
3 | Antonio Moreno Taquería | Antonio Moreno | Mataderos 2312 | México D.F. | 05023 | Mexico |
4 | Around the Horn | Thomas Hardy | 120 Hanover Sq. | London | WA1 1DP | UK |
5 | Berglunds snabbköp | Christina Berglund | Berguvsvägen 8 | Luleå | S-958 22 | Sweden |
Kita akan mencoba update customer pertama (CustomerID = 1) dengan contactname dan city yang baru.
UPDATE Customers
SET ContactName = 'Alfred Schmidt', City= 'Frankfurt'
WHERE CustomerID = 1;
maka Hasilnya akan seperti :
CustomerID | CustomerName | ContactName | Address | City | PostalCode | Country |
---|---|---|---|---|---|---|
1 | Alfreds Futterkiste | Alfred Schmidt | Obere Str. 57 | Frankfurt | 12209 | Germany |
2 | Ana Trujillo Emparedados y helados | Ana Trujillo | Avda. de la Constitución 2222 | México D.F. | 05021 | Mexico |
3 | Antonio Moreno Taquería | Antonio Moreno | Mataderos 2312 | México D.F. | 05023 | Mexico |
4 | Around the Horn | Thomas Hardy | 120 Hanover Sq. | London | WA1 1DP | UK |
5 | Berglunds snabbköp | Christina Berglund | Berguvsvägen 8 | Luleå | S-958 22 | Sweden |
Sekarang kita coba untuk update contactname ke "Juan" untuk semua data dimana country = "Mexico".
UPDATE Customers
SET ContactName='Juan'WHERE Country='Mexico';
Maka Hasilnya akan seperti ini :
CustomerID | CustomerName | ContactName | Address | City | PostalCode | Country |
---|---|---|---|---|---|---|
1 | Alfreds Futterkiste | Alfred Schmidt | Obere Str. 57 | Frankfurt | 12209 | Germany |
2 | Ana Trujillo Emparedados y helados | Juan | Avda. de la Constitución 2222 | México D.F. | 05021 | Mexico |
3 | Antonio Moreno Taquería | Juan | Mataderos 2312 | México D.F. | 05023 | Mexico |
4 | Around the Horn | Thomas Hardy | 120 Hanover Sq. | London | WA1 1DP | UK |
5 | Berglunds snabbköp | Christina Berglund | Berguvsvägen 8 | Luleå | S-958 22 | Sweden |
Sekarang kita coba update data tampa menggunakan Where Clause :
UPDATE Customers
SET ContactName='Juan';
Maka Hasilnya :
CustomerID | CustomerName | ContactName | Address | City | PostalCode | Country |
---|---|---|---|---|---|---|
1 | Alfreds Futterkiste | Juan | Obere Str. 57 | Frankfurt | 12209 | Germany |
2 | Ana Trujillo Emparedados y helados | Juan | Avda. de la Constitución 2222 | México D.F. | 05021 | Mexico |
3 | Antonio Moreno Taquería | Juan | Mataderos 2312 | México D.F. | 05023 | Mexico |
4 | Around the Horn | Juan | 120 Hanover Sq. | London | WA1 1DP | UK |
5 | Berglunds snabbköp | Juan | Berguvsvägen 8 | Luleå | S-958 22 | Sweden |
Sekian Tutorial SQL - Update Statement. Terima Kasih dan Semoga Bermanfaat.
Comments
Post a Comment